Wisconsin, U.S., Marriage Records, 1820-2004
| Source ID: | S590 |
| Title: | Wisconsin, U.S., Marriage Records, 1820-2004 |
| Author: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022; |
Individuals Associated with This Source (6)
| Name | Birth | Death |
|---|---|---|
| John Lyman Alden | 18 NOV 1828 | 16 MAR 1874 |
| Betsy Jane Fenton | 1834 | 5 JAN 1925 |
| Effie Viola Fenton | 22 JUN 1864 | 12 APR 1899 |
| Myron H Fenton | 29 NOV 1833 | 5 JAN 1910 |
| William Edgar Howe | 12 APR 1858 | 17 APR 1931 |
| Martha A Tillotson | 1846 | 10 JAN 1917 |
