Overview
| Name | John Berton Alden | |
| Birth |
1872 [1] | Rock County, Wisconsin, USA |
| Gender | Male | |
| Death |
15 AUG 1936 [9] | (Age 63) |
| Burial | [9] | Greeley, Weld County, Colorado, United States of America |
| Person ID | I2019 | |
| Last Modified | 24 Oct 2026 | |
Parents
Family ID F589
| Father | John Lyman Alden |
| Mother | Betsy Jane Fenton |
| Marriage | 29 OCT 1861 in Sauk, Wisconsin, USA |
Families
Family 1 - Family ID F716 - with Ione B Alden
| Wife | Ione B Alden , b. DEC 1873 , Michigan, USA |
| Marriage | 24 MAY 1893 [2,7] in Nebraska, USA |
Family 2 - Family ID F717 - with Mary Morgan
| Spouse | Mary Morgan , b. ABT 1877 , Illinois, USA , d. 16 JAN 1959 , Colorado, United States of America |
| Marriage | 7 JAN 1926 [10,6] in Golden, Jefferson, Colorado, USA |
Residences
| Residence |
1880 [1] | Pine Island, Goodhue, Minnesota, United States Age: 8; Marital Status: Single; Relation to Head of House: Grandson |
| Residence | Pine Island, Goodhue, Minnesota, United States | |
| Residence |
1900 [2] | Aurora, Hamilton, Nebraska, USA |
| Residence |
1910 [3] | Seattle Ward 14, King, Washington, USA |
| Residence |
1920 [4] | Seattle, King, Washington, USA |
Sources
| 1 | 1880 United States Federal Census Year: 1880; Census Place: Pine Island, Goodhue, Minnesota; Roll: 621; Family History Film: 1254621; Page: 430A; Enumeration District: 169; Image: 0415 |
| 2 | 1900 United States Federal Census Year: 1900; Census Place: Aurora, Hamilton, Nebraska; Roll: 929; Page: 18; Enumeration District: 0080; FHL microfilm: 1240929 |
| 3 | 1910 United States Federal Census Year: 1910; Census Place: Seattle Ward 14, King, Washington; Roll: T624_1661; Page: 4B; Enumeration District: 0222; FHL microfilm: 1375674 |
| 4 | 1920 United States Federal Census |
| 5 | 1930 United States Federal Census Year: 1930; Census Place: Greeley, Weld, Colorado; Page: 18B; Enumeration District: 0098; FHL microfilm: 2339987 |
| 6 | Colorado, County Marriage Records and State Index, 1862-2006 |
| 7 | Nebraska, U.S., Select County Marriage Records, 1855-1908 State Library and Archives, Nebraska State Historical Society; Lincoln, Nebraska; Nebraska, Marriage Records |
| 8 | U.S., City Directories, 1822-1995 |
| 9 | U.S., Find a Grave™ Index, 1600s-Current |
| 10 | Washington, U.S., Marriage Records, 1854-2013 Washington State Archives; Olympia, Washington; Washington Marriage Records, 1854-2013 |
| 11 | Wisconsin, U.S., Marriage Records, 1820-2004 Wisconsin Historical Society; Madison, Wisconsin; Wi Marriage Records Pre-1907 |
