Overview
| Name |
Dorothy Jean Purdom Also known as: Dorothy J Parrish [1,2] | |
| Birth |
ABT 1925 [1,4] | Montana |
| Gender | Female | |
| Death |
17 DEC 1971 [4] | Bremerton, Washington |
| Burial | [4] | Bremerton, Kitsap County, Washington, United States of America |
| Person ID | I2523 | |
| Last Modified | 24 Oct 2026 | |
Families
Family 1 - Family ID F98 - with Ernest Leroy Fenton
| Husband | Ernest Leroy Fenton , b. 25 AUG 1926 , Centralia, Lewis Co., Washington, USA , d. 18 OCT 1996 , Olympia, Thurston, Washington, United States of America (Age 70 years) |
| Marriage | 19 OCT 1949 in Kitsap, Washington, USA |
| Children |
Residences
| Residence |
20 MAY 1928 [2] | Missoula, Montana, USA |
| Residence | [5] | Kitsap, Washington, USA |
| Residence |
1950 [1,3] | Bremerton, Kitsap, Washington, USA Relation to Head: Wife; Marital Status: Married |
Sources
| 1 | 1950 United States Federal Census United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Bremerton, Kitsap, W |
| 2 | Montana, U.S., Newspapers.com™ Stories and Events Index, 1800's-current The Missoulian; Publication Date: 20/ May/ 1928; Publication Place: Missoula, Montana, USA; URL: https://www.newspapers.com/image/348711315/?article=740825b1-2523-47da-aae7-4b91e291fd0d&xid=4723&terms=Miss_Doris_Purdom |
| 3 | U.S., City Directories, 1822-1995 |
| 4 | U.S., Find a Grave™ Index, 1600s-Current |
| 5 | Washington, U.S., Death Index, 1940-2017 Washington State Archives; Olympia, Washington; Washington Death Index, 1940-1959, 1965-2017 |
