1880 United States Federal Census
| Source ID: | S1103 |
| Title: | 1880 United States Federal Census |
| Author: | Ancestry.com and The Church of Jesus Christ of Latter-day Saints |
| Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; |
Individuals Associated with This Source (24)
| Name | Birth | Death |
|---|---|---|
| Truman Cable | 3 DEC 1854 | 18 JAN 1936 |
| Anna Phoebe Chute | 31 AUG 1877 | 10 FEB 1970 |
| Annett Fenton | 2 FEB 1847 | 20 OCT 1931 |
| Charles E Fenton | 1851 | 14 JUL 1900 |
| Clark J Fenton | 1858 | 27 MAR 1882 |
| Cora Fenton | 2 FEB 1877 | 26 AUG 1927 |
| Effa V. Fenton | ABT 1865 | 12 APR 1899 |
| Frank Alfred Fenton | 25 JUL 1869 | 16 SEP 1896 |
| Lydia May Fenton | 1867 | 14 JAN 1939 |
| Norris Clifford Fenton | 3 MAY 1860 | 26 MAR 1939 |
| William Henry Fenton | 1853 | 27 APR 1900 |
| Worthy Luzerne Fenton | 1862 | 31 AUG 1914 |
| Zalman Fenton | 23 MAR 1826 | 1909 |
| Suzanna Jameson | 1834 | 22 SEP 1863 |
| Horace Keith | ABT 1860 | 14 SEP 1937 |
| Martin E. Keith | ABT 1865 | 1938 |
| Minnie A. Keith | ABT 1871 | 6 APR 1963 |
| Ora Jane Keith | 2 SEP 1855 | 26 JUN 1933 |
| Phoebe Ann Keith | 7 SEP 1834 | 20 NOV 1900 |
| Adelbert B Mitchell | 1 JAN 1874 | 11 JUN 1947 |
| Isaac Roper | 1848 | 1920 |
| Isaac Roper | 1848 | 1920 |
| Orra Jane Roper | 2 SEP 1855 | 26 JUN 1933 |
| Verna Mae Roper | 17 JUL 1874 | 15 FEB 1924 |
